Products 1622018819@qq.com
+8613729962354,+8615369622507
1HMU Frameless Ultra-High Efficiency Particulate Air (ULPA) filters are primarily used in the electronics and pharmaceutical industries, cleanrooms, laminar flow equipment, and other applications requiring ultra-high cleanliness.
The filtration efficiency for particles ≥0.3μm is over 99.9995%.
The filters are folded using a computer-controlled fully automatic folding system with adhesive spraying; the folding height is infinitely adjustable from 22 to 96mm.
Ultra-fine glass fiber filter paper is used as the filter media.
Each filter undergoes rigorous testing.
Standard sizes are used.
The F-type is a knife-edge type for liquid tank sealing.
| HMU Frameless Ultra High Efficiency Particulate Air Filter Specification & Model Parameter Table | ||||
| Product Model | External Dimensions (W×H×D mm) | Filtration Area (m²) | Rated Air Flow (m³/h) | Initial Pressure Drop (Pa) |
| HMU610/03-70 | 305×305×70 | 2.7 | 250 | ≤250 |
| HMU610/05-70 | 305×610×70 | 5.5 | 500 | ≤250 |
| HMU610/10-70 | 610×610×70 | 11.3 | 1000 | ≤250 |
| HMU610/15-70 | 915×610×70 | 17 | 1500 | ≤250 |
| HMU610/20-70 | 1220×610×70 | 22.7 | 2000 | ≤250 |
| HMU610/03-90 | 305×305×90 | 3.7 | 320 | ≤250 |
| HMU610/05-90 | 305×610×90 | 7.5 | 650 | ≤250 |
| HMU610/10-90 | 610×610×90 | 15.4 | 1300 | ≤250 |
| HMU610/15-90 | 915×610×90 | 23.2 | 2000 | ≤250 |
| HMU610/20-90 | 1220×610×90 | 31.1 | 2600 | ≤250 |
| HMU610/03-F | 305×305×135 | 3.6 | 320 | ≤250 |
| HMU610/05-F | 305×610×135 | 7.4 | 650 | ≤250 |
| HMU610/10-F | 610×610×135 | 14.7 | 1300 | ≤250 |
| HMU610/15-F | 915×610×135 | 22 | 2000 | ≤250 |
| HMU610/20-F | 1220×610×135 | 29.4 | 2600 | ≤250 |
We will reply to you as soon as possible. Feel free to leave us a message; we will contact you within 24 hours to provide the latest solution to your problem. Thank you!
Contact UsCopyright © 2026 Dongguan Youte Purification Technology Co., Ltd All Rights Reserved Powered. Privacy Policy Terms Of Service Sitemap